Mutual Fund | Aditya Birla Sun Life Mutual Fund |
Scheme Name | Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund |
Objective of Scheme | The investment objective of the Scheme is to generate returns corresponding to the total returns of the securities as represented by the Nifty SDL Apr 2027 Index before expenses, subject to tracking errors. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Index Funds |
New Fund Launch Date | 14-Jan-2022 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 27-Jan-2022 |
Indicate Load Seperately | |
Minimum Subscription Amount | Rs. 500 |
For Further Details Please Visit Website | www.mutualfund.adityabirlacapital.com |
Mutual Fund | Aditya Birla Sun Life Mutual Fund |
Scheme Name | Aditya Birla Sun Life Silver ETF FOF |
Objective of Scheme | The investment objective of the scheme is to provide returns similar to the returns generated by Aditya Birla Sun Life Silver ETF. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - FoF Domestic |
New Fund Launch Date | 13-Jan-2022 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 27-Jan-2022 |
Indicate Load Seperately | |
Minimum Subscription Amount | Rs. 100 |
For Further Details Please Visit Website | www.mutualfund.adityabirlacapital.com |
Mutual Fund | Axis Mutual Fund |
Scheme Name | Axis CPSE Plus SDL 2025 70:30 Debt Index Fund |
Objective of Scheme | The investment objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the CRISIL IBX 70:30 CPSE Plus SDL – April 2025 before expenses, subject to tracking errors. However, there can be no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Index Funds |
New Fund Launch Date | 10-Jan-2022 |
New Fund Earliest Closure Date | 20-Jan-2022 |
New Fund Offer Closure Date | 20-Jan-2022 |
Indicate Load Seperately | Exit Load: Nil |
Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.axismf.com |
Mutual Fund | Axis Mutual Fund |
Scheme Name | Axis Nifty Next 50 Index Fund |
Objective of Scheme | To provide returns before expenses that closely corresponds to the total returns of the NIFTY NEXT 50 subject to tracking errors. However, there can be no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Index Funds |
New Fund Launch Date | 7-Jan-2022 |
New Fund Earliest Closure Date | 21-Jan-2022 |
New Fund Offer Closure Date | 21-Jan-2022 |
Indicate Load Seperately | Exit Load: Nil |
Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.axismf.com |
Mutual Fund | ICICI Prudential Mutual Fund |
Scheme Name | ICICI PRUDENTIAL SILVER ETF FUND OF FUND |
Objective of Scheme | ICICI Prudential Silver ETF Fund of Fund (the Scheme) is a fund of fund scheme with the primary objective to generate returns by investing in units of ICICI Prudential Silver ETF. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - FoF Domestic |
New Fund Launch Date | 13-Jan-2022 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 27-Jan-2022 |
Indicate Load Seperately | Entry Load: Not Applicable. Exit Load: ? If the amount sought to be redeemed or switched out is invested for a period upto 15 days from the date of allotment - 1% of the applicable Net Asset Value; ? If the amount sought to be redeemed or switched out is invested for a period more than 15 days from the date of allotment – Nil |
Minimum Subscription Amount | Rs. 100 |
For Further Details Please Visit Website | www.icicipruamc.com |
Mutual Fund | ICICI Prudential Mutual Fund |
Scheme Name | ICICI Prudential Strategic Metal and Energy Equity Fund of Fund |
Objective of Scheme | ICICI Prudential Strategic Metal and Energy Equity Fund of Fund (the Scheme) is an openended fund of fund scheme that invests in the units/shares of First Trust Strategic Metal and Energy Equity UCITS Fund. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - FoF Domestic |
New Fund Launch Date | 17-Jan-2022 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 31-Jan-2022 |
Indicate Load Seperately | Entry Load: Not Applicable Exit Load: ? If units purchased or switched in from another scheme of the Fund are redeemed or switched within 1 year from the date of allotment – 1% of the applicable NAV |
Minimum Subscription Amount | Rs. 1000 |
For Further Details Please Visit Website | www.icicipruamc.com |
Mutual Fund | Mirae Asset Mutual Fund |
Scheme Name | Mirae Asset Nifty India Manufacturing ETF Fund of Fund |
Objective of Scheme | The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing predominantly in units of Mirae Asset Nifty India Manufacturing ETF. There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - FoF Domestic |
New Fund Launch Date | 10-Jan-2022 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 24-Jan-2022 |
Indicate Load Seperately | Entry Load: Not Applicable Exit Load: If redeemed within 3 months from the date of allotment: 0.50%; If redeemed after 3 months from the date of allotment: NIL |
Minimum Subscription Amount | Rs. 5000/- and in multiples of Re. 1/- thereafter. |
For Further Details Please Visit Website | www.miraeassetmf.co.in |
Mutual Fund | Nippon India Mutual Fund |
Scheme Name | Nippon India Silver ETF FOF |
Objective of Scheme | The investment objective of the Scheme is to seek to provide returns that closely correspond to returns provided by Nippon India Silver ETF by investing in units of Nippon India Silver ETF. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - FoF Domestic |
New Fund Launch Date | 13-Jan-2022 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 27-Jan-2022 |
Indicate Load Seperately | Entry Load: NIL Exit Load: 1% - If redeemed or switched out on or before completion of 15 days from the date of allotment of units. Nil - If redeemed or switched out after completion of 15 days from the date of allotment of units |
Minimum Subscription Amount | Rs.100/- & in multiples of Re. 1 thereafter |
For Further Details Please Visit Website | mf.nipponindiaim.com |
Mutual Fund | Samco Mutual Fund |
Scheme Name | Samco Flexi Cap Fund |
Objective of Scheme | The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio of Indian & foreign equity instruments across market capitalisation. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Flexi Cap Fund |
New Fund Launch Date | 17-Jan-2022 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 31-Jan-2022 |
Indicate Load Seperately | Exit Load: • 2.00% if the investment is redeemed or switched out on or before 365 days from the date of allotment of units; • 1.00% if the investment is redeemed or switched out after 365 days but on or before 730 days from date of allotment of units. • No Exit Load will be charged if investment is redeemed or switched out after 730 days from the date of allotment of units. |
Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.samcomf.com |
Mutual Fund | UTI Mutual Fund |
Scheme Name | UTI Sensex Index Fund |
Objective of Scheme | The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error However, there is no guarantee or assurance that the investment objective of the scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Index Funds |
New Fund Launch Date | 19-Jan-2022 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 24-Jan-2022 |
Indicate Load Seperately | Extry Load - Nil, Exit Load - Nil |
Minimum Subscription Amount | Rs. 5,000/- and multiple of Rs 1/- thereafter. |
For Further Details Please Visit Website | www.utimf.com |